Woodcrafter
General
Item | Cost |
---|---|
Barrel, keg | 10 |
Barrel, hogshead | 25 |
Bucket, wooden | 5 |
Cage, wooden (Human) | 50 |
Cage, wooden (Dog) | 10 |
Cage, wooden (Bird) | 5 |
Carpentry Kit | 50 |
Coffin | 10 |
Kite, toy | 5 |
Ladder, 8 ft.(1 PC cap.) | 5 |
Loom | 25 |
Plough, wooden blade | 50 |
Woodcarving Kit | 25 |
Wooden Item, Misc. | 2 |
Land Vehicles
Transport | Cost |
---|---|
Coach, four-horse | 1000 |
Dogseld, 1 person | 100 |
Hand Cart | 25 |
Wagon, four-wheel | 250 |