Metalcrafter
General
Item | Cost |
---|---|
Ball and chain | 50 |
Beads, copper | 10 |
Bell, hand | 5 |
Bell, temple | 250+ |
Brazier | 100 |
Bucket, copper (3 gal) | 10 |
Cage, small (bird) | 50 |
Cage, medium (dog) | 250 |
Cage, large (person) | 1000 |
Caltrops (bag) | 10 |
Cauldron | 50 |
Chain, per ft (10 PC cap.) | 5 |
Cooking Kit, portable | 25 |
Cup Set, copper | 3 |
Cup Set, pewter | 2 |
Flask, Metal (1 pt. cap.) | 5 |
Ladle | 5 |
Mirror, hand / small | 25 |
Nails, (10) | 1 |
Pan, copper | 10 |
Piton, iron, (1 PC cap.) | 1 |
Plate Set, pewter | 5 |
Spigot | 10 |
Sundial, bronze | 250 |
Tankard, pewter | 5 |
Trap, hunting, large | 50 |
Wire, copper, per ft. | 2 |
Locksmith
Item | Cost |
---|---|
Fetters | 25 |
Keys | 2 |
Lock, door | 50 |
Lock, miniature | 100 |
Lock, padlock | 50 |
Lockbox (mini stash) | 25 |
============== | === |
Thieves' Tools | 50 |
Toolmaker
Item | Cost |
---|---|
Branding Iron | 25 |
Chisel | 5 |
Coin Balance | 50 |
Crowbar | 10 |
File, metal | 10 |
Grappling Hook (1 PC cap.) | 25 |
Hand drill | 50 |
Harpoon | 5 |
Hoe | 5 |
Pick, miner's | 10 |
Pitchfork | 5 |
Plough, metal blade | 100 |
Saw, metal | 25 |
Scales & Weights | 100 |
Scythe | 25 |
Sickle | 50 |
Shovel | 10 |