Availability
This largely depends on the exact campaign circumstances, and accordingly is left to the GM. Using the tables here is a good reference and balanced to the math of Myth & Shadow.
The one exception to that reference would be demographics of leveled characters. Generally, higher levels become much more impactful in Myth & Shadow. For ease of gameplay, mental and physical abilities can progress at the same rate, but in world casting is much harder to learn due to a lack of access to magical resources for most people.
Leveled Humanoid NPC Demographics
Level | Martial Frequency | Caster Frequency |
---|---|---|
1 | 1 in 20 | 1 in 200 |
2 | 1 in 100 | 1 in 1,000 |
3 | 1 in 500 | 1 in 5,000 |
4 | 1 in 1,000 | 1 in 10,000 |
5 | 1 in 10,000 | 1 in 100,000 |
6 | 1 in 20,000 | 1 in 200,000 |
7 | 1 in 100,000 | 1 in 1,000,000 |
8 | 1 in 200,000 | 1 in 2,000,000 |
9 | 1 in 500,000 | 1 in 5,000,000 |
10 | 1 in 1,000,000 | 1 in 10,000,000 |
10+ | 1 in 10,000,000 | Exceedingly Rare |
So a town with 1,000 people likely has:
- One 4th level martials
- Two 3rd level martials
- One 2nd level caster and ten 2nd level martials
- Five 1st level casters and fifty 1st level martials